Specifications: \n \nThe A5300 Battery Backup System has a high performance pump with Link2O™ remote monitoring, as well as proprietary smart charging technology. Protect your most valuable investment! \n
\n - 22% more flow than leading competitor
\n - 83% more gallons per charge than leading competitor
\n - Proprietary Smart Charging Technology: Recharges battery 25% faster and extends battery life
\n - Link2O™ Remote Monitoring: Constantly monitors system conditions and alerts you (by cell phone or computer) when your basement is in danger of flooding.
\n - Dual Battery Capacity: Provides extended run time.
\n
\n
\n \n \n| Pump Construction | \nThermoplastic | \n
\n \n| Maximum Flow | \n2700 GPH | \n
\n \n| Flow at 10' Lift | \n1260 GPH | \n
\n \n| Maximum Lift | \n15' | \n
\n \n| Switch Type | \nReed | \n
\n \n| Minimum Sump Diameter | \n14" | \n
\n \n| Minimum Sump Depth | \n18" | \n
\n \n| Discharge Size | \n1-1/4" | \n
\n \n| Minimum Pipe Size | \n1-1/4" | \n
\n \n| Voltage | \n115v for charger / 12v DC goes out to pump | \n
\n \n| Recommended Breaker | \n15 Amps | \n
\n \n| Liquid Temperature Range | \n32°F to 70°F (0°C - 21°C) | \n
\n \n| Battery | \nCompatible with flooded and sealed AGM deep cycle lead acid batteries. For best performance use Flotec BAT40 or BAT75 Sealed AGM batteries. | \n
\n \n