Specifications: \n \nThis pump has superior performance to depths of water 25' or less. \n
\n - Corrosion-resistant thermoplastic construction
\n - Superior performance
\n
\n
\n \n \n| Body Construction | \nThermoplastic | \n
\n \n| Horsepower | \n1/2 HP | \n
\n \n| Maximum Capacity | \n7.4 GPM | \n
\n \n| Flow at 10' Lift and 40 PSI | \n6.4 GPM | \n
\n \n| Max Lift | \n25' | \n
\n \n| Max Shut-Off Pressure | \n77 PSI | \n
\n \n| Maximum Inlet Pressure | \n22 PSI | \n
\n \n| Pressure Switch Setting | \n30 - 50 PSI | \n
\n \n| Suction Size | \n1-1/4" NPT(female) | \n
\n \n| Discharge Size | \n1" NPT(female) | \n
\n \n| Amp Draw(full load) | \n9.9 amps on 115v / 4.95 amps on 230v | \n
\n \n| Voltage | \n115v/230v ac, 60hz (factory pre-set to 115v) | \n
\n \n| Recommended Breaker | \n15 amp | \n
\n \n| Maximum Water Temperature | \n140 °F / (60 °C) | \n
\n \n