Specifications: \n \nOur model 2802 cast iron shallow well jet pump (TANK NOT INCLUDED, ORDER 2802E FOR PUMP+TANK), when mounted with the bladder tank, makes a very convenient, compact system for installation in smaller or lesser-used applications. \n
\n - Our model 2802 jet pump
\n
\n
\n \n \n| Body Construction | \n \n Cast Iron Pump (TANK NOT INCLUDED) \n | \n
\n \n| Horsepower | \n3/4 HP | \n
\n \n| Maximum Capacity | \n7.8 GPM | \n
\n \n| Flow at 10ft. Lift and 40 PSI | \n7.3 GPM | \n
\n \n| Max Lift | \n25ft. | \n
\n \n| Maximum Shut-Off Pressure | \n74 PSI | \n
\n \n| Maximum Inlet Pressure | \n | \n
\n \n| Pressure Switch Settings | \n30 - 50 PSI | \n
\n \n| Suction Size | \n1" NPT (female) | \n
\n \n| Discharge Size | \n1" NPT (female) | \n
\n \n| AMP Draw (full load) | \n8.6 Amps | \n
\n \n| Voltage | \n115V AC, 60 Hz | \n
\n \n| Recommended Breaker | \n15 amp | \n
\n \n