BJM KHD750, 205159, 100HP, 460V, Heavy Duty Light Weight Slurry Pump
Regular price
$65,293.50
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Summary:
- Long service life in rugged applications provided by hard metal components, including a high chrome iron impeller and ductile iron wear plate and pump volute.
- Oil-lubricated, double mechanical seal design featuring early warning seal failure protection circuit to ensure the longest pump and motor life.
- Solids handling capabilities up to ¼”.
- Superior motor life with Class F motor insulation.
- Power to match your needs with ranges from 15 HP to 100 HP.
| MAX. FLOW: GPM | 1030 |
|---|---|
| MAX. HEAD: ft | 407' |
| PUMP TYPE | Top Discharge, Dewatering |
| DISCHARGE SIZE | 6" 300LB. ANSI, Slip-on Flange |
| MAX. SUBMERGED DEPTH | 65' |
| SHIPPING WEIGHT:lbs | 1900 |
| MOTOR CASING | Cast Iron |
|---|---|
| PUMP VOLUTE | Ductile Iron |
| IMPELLER - MULTI VANE | Hi-Chrome |
| LIP SEALS & O-RINGS | Buna - N |
| ROTOR SHAFT | 403 SS |
| EXTERNAL HARDWARE | 304 SS |
| QTY. OIL IN SEAL CHAMBER | 49 U.S. FL. OZ. |
| MOTOR RATING: HP | 100 |
|---|---|
| MOTOR RPM | 3450 |
| MOTOR INSULATION CLASS | F |
| MOTOR SERVICE FACTOR | 1.1 |
| VOLTAGE | 460, 3ph-60Hz |
| CURRENT F.L.A. | 120 |
| MOTOR PROTECTION | Thermal & Amp Overload |
| POWER CORD: GAGE; LENGTH | A.W.G 2; 50', GGC |
| MAXIMUM LIQUID TEMPERATURE | 104° F |
| Seal Minder® | Optional |
